Top
Green Tea
Sawayaka Fukamushi Kakegawacha

Sawayaka Fukamushi Kakegawacha
深蒸しさわやか掛川茶
Is refreshing with the extraction color that is deep-blue, and is, and is bright by the deep steaming manufacturing method with a sprout having just finished picking it up; was fragrant, and finished it to taste it. A tea catechin 73.7 mg component per one cup of teacup.
| product code | 16448 |
|---|---|
| standard | 100g |
| Price (tax-excluded) | open price |
| Size/Weight | H225×W110×D15(mm)/110g |
| JANcode | 4971617016448 |
| ITFcode | 14971617016445 |
| quantity | 12 |
| Case size | H141×W228×D164(mm)/1.60 kg |
| expiration date | 12 months |
| origin | Shizuoka |






